Powered by
Football League Tables
Barclays Premier League table - 2009/2010
| HOME | AWAY | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Man Utd | 30 | 13 | 1 | 1 | 42 | 8 | 8 | 2 | 5 | 28 | 16 | +46 | 66 | |
| 2 | Chelsea | 29 | 13 | 1 | 1 | 45 | 13 | 7 | 3 | 4 | 24 | 14 | +42 | 64 | |
| 3 | Arsenal | 30 | 12 | 1 | 2 | 41 | 15 | 8 | 3 | 4 | 30 | 18 | +38 | 64 | |
| 4 | Tottenham | 29 | 10 | 2 | 3 | 33 | 10 | 5 | 5 | 4 | 20 | 18 | +25 | 52 | |
| 5 | Liverpool | 30 | 11 | 2 | 2 | 37 | 13 | 4 | 4 | 7 | 12 | 17 | +19 | 51 | |
| 6 | Man City | 28 | 9 | 4 | 0 | 30 | 14 | 4 | 7 | 4 | 23 | 22 | +17 | 50 | |
| 7 | Villa | 28 | 7 | 5 | 2 | 23 | 10 | 6 | 5 | 3 | 16 | 12 | +17 | 49 | |
| 8 | Birmingham | 29 | 7 | 6 | 2 | 15 | 10 | 5 | 2 | 7 | 15 | 21 | -1 | 44 | |
| 9 | Everton | 29 | 8 | 5 | 2 | 28 | 18 | 3 | 4 | 7 | 18 | 24 | +4 | 42 | |
| 10 | Fulham | 29 | 9 | 2 | 3 | 21 | 9 | 1 | 6 | 8 | 11 | 23 | 0 | 38 | |
| 11 | Stoke City | 29 | 6 | 5 | 4 | 20 | 17 | 2 | 7 | 5 | 8 | 16 | -5 | 36 | |
| 12 | Blackburn | 29 | 8 | 4 | 2 | 21 | 12 | 1 | 3 | 11 | 10 | 36 | -17 | 34 | |
| 13 | Bolton | 30 | 5 | 5 | 5 | 22 | 23 | 3 | 3 | 9 | 14 | 31 | -18 | 32 | |
| 14 | Sunderland | 29 | 6 | 7 | 2 | 24 | 15 | 1 | 3 | 10 | 13 | 30 | -8 | 31 | |
| 15 | Wigan | 30 | 4 | 5 | 6 | 13 | 20 | 3 | 2 | 10 | 15 | 39 | -31 | 28 | |
| 16 | West Ham | 29 | 5 | 4 | 5 | 24 | 22 | 1 | 5 | 9 | 13 | 27 | -12 | 27 | |
| 17 | Wolves | 29 | 4 | 3 | 8 | 10 | 20 | 3 | 3 | 8 | 13 | 27 | -24 | 27 | |
| 18 | Burnley | 30 | 6 | 5 | 4 | 20 | 17 | 0 | 1 | 14 | 11 | 46 | -32 | 24 | |
| 19 | Hull City | 29 | 5 | 5 | 4 | 19 | 22 | 0 | 4 | 11 | 8 | 39 | -34 | 24 | |
| 20 | Portsmouth | 29 | 3 | 2 | 9 | 17 | 22 | 2 | 2 | 11 | 8 | 29 | -26 | 19 | |
| Colour Guide | |
| Champions League | |
| Champions League Qualifying Rounds | |
| UEFA Cup | |
| Relegation | |