Powered by
Football League Tables
Barclays Premier League table - 2009/2010
| HOME | AWAY | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Chelsea | 13 | 7 | 0 | 0 | 20 | 1 | 4 | 0 | 2 | 13 | 7 | +25 | 33 | |
| 2 | Arsenal | 12 | 5 | 0 | 0 | 20 | 4 | 3 | 1 | 3 | 16 | 11 | +21 | 25 | |
| 3 | Man Utd | 12 | 5 | 1 | 0 | 13 | 7 | 3 | 0 | 3 | 10 | 5 | +11 | 25 | |
| 4 | Villa | 13 | 4 | 1 | 1 | 12 | 5 | 2 | 3 | 2 | 9 | 8 | +8 | 22 | |
| 5 | Tottenham | 12 | 4 | 0 | 2 | 12 | 6 | 3 | 1 | 2 | 11 | 11 | +6 | 22 | |
| 6 | Man City | 12 | 3 | 2 | 0 | 13 | 8 | 2 | 4 | 1 | 10 | 8 | +7 | 21 | |
| 7 | Liverpool | 13 | 4 | 2 | 1 | 21 | 8 | 2 | 0 | 4 | 8 | 12 | +9 | 20 | |
| 8 | Sunderland | 13 | 5 | 1 | 1 | 16 | 9 | 1 | 1 | 4 | 5 | 10 | +2 | 20 | |
| 9 | Burnley | 13 | 5 | 1 | 1 | 11 | 6 | 0 | 1 | 5 | 5 | 20 | -10 | 17 | |
| 10 | Stoke City | 12 | 3 | 1 | 2 | 8 | 7 | 1 | 3 | 2 | 4 | 8 | -3 | 16 | |
| 11 | Fulham | 12 | 3 | 0 | 2 | 7 | 5 | 1 | 3 | 3 | 7 | 10 | -1 | 15 | |
| 12 | Everton | 11 | 2 | 3 | 1 | 9 | 10 | 2 | 0 | 3 | 6 | 7 | -2 | 15 | |
| 13 | Birmingham | 13 | 3 | 2 | 2 | 5 | 4 | 1 | 1 | 4 | 6 | 10 | -3 | 15 | |
| 14 | Wigan | 12 | 2 | 2 | 2 | 6 | 9 | 2 | 0 | 4 | 7 | 13 | -9 | 14 | |
| 15 | Blackburn | 11 | 4 | 1 | 1 | 11 | 7 | 0 | 0 | 5 | 3 | 18 | -11 | 13 | |
| 16 | Hull City | 13 | 3 | 2 | 2 | 9 | 11 | 0 | 1 | 5 | 4 | 17 | -15 | 12 | |
| 17 | West Ham | 13 | 1 | 2 | 3 | 10 | 12 | 1 | 3 | 3 | 9 | 11 | -4 | 11 | |
| 18 | Bolton | 11 | 1 | 2 | 3 | 8 | 13 | 2 | 0 | 3 | 7 | 11 | -9 | 11 | |
| 19 | Wolves | 13 | 1 | 2 | 3 | 5 | 10 | 1 | 2 | 4 | 7 | 16 | -14 | 10 | |
| 20 | Portsmouth | 12 | 1 | 0 | 5 | 7 | 8 | 1 | 1 | 4 | 3 | 10 | -8 | 7 | |
| Colour Guide | |
| Champions League | |
| Champions League Qualifying Rounds | |
| UEFA Cup | |
| Relegation | |